Main Line:
6781 2222
EMSU 24-hrs Hotline:
1800 325 8888
As a courtesy, please be reminded that for all funeral wakes, bookings must be made in person before initiation of any proceedings. This is to prevent occupation of the public space which other residents might have booked beforehand.
For any enquiries, please call our Customer Service Officers at 6781 2222.
Functions allowed | Charges (Per Day) | MP's Support |
JHD/MUIS Support |
To Inform Police? |
Remarks |
---|---|---|---|---|---|
Social | |||||
Wedding, Birthday Parties, etc. | Rental: $50.00 per day, Electricity: $12.00/point, Water: $8.00/point | No | No | No | $12.00/point for each fan used in the link building. |
Bereavement | |||||
Funeral Wakes | Rental: NIL, Electricity: $12.00 X 2, Water: $8.00/point | No | No | Yes | Funeral charges are waived by resident's respective Member of Parliament (MP) |
Memorial Rites (Kong Teck) | Rental: $50.00, Electricity: $12.00/point, Water: $8.00/point | Yes | No | No | No gambling and burning of paper houses at housing estates. Approval is required by respective MPs. You may wish to email us via our website feedback form to check on availability and do a tentative booking first. We will prepare the respective letters and forms for you to request for an approval from your MP. |
Religious | |||||
7th Moon Festival Dinners/Prayers | Rental: $50.00, Electricity: $12.00/point, Water: $8.00/point | Yes | No | No | No wayangs, no cooking, no singing/music/puppet shows at void deck. To fill in forms & sign undertaking required by NEA for burning of joss sticks & candles. Approval is required by respective MPs. You may wish to email us via our website feedback form to check on availability and do a tentative booking first. We will prepare the respective letters and forms for you to request for an approval from your MP. |
Chinese celebration of God's birthday/ceremony, etc. | Rental: $50.00, Electricity: $12.00/point, Water: $8.00/point | Yes | No | No | No wayangs, no cooking, no singing/music/puppet shows at void deck. To fill in forms & sign undertaking required by NEA for burning of joss sticks & candles. Approval is required by respective MPs. You may wish to email us via our website feedback form to check on availability and do a tentative booking first. We will prepare the respective letters and forms for you to request for an approval from your MP. |
Kenduri | |||||
- More than 3 hours | Rental: $50.00, Electricity: $12.00/point, Water: $8.00/point | Yes | No | No | To specify time of use on permit. e.g. 1900hr to 2100hr. Approval is required by respective MPs. You may wish to email us via our website feedback form to check on availability and do a tentative booking first. We will prepare the respective letters and forms for you to request for an approval from your MP. |
- Less than 3 hours | Rental: NIL Electricity: $12.00/point Water: $8.00/point | Yes | No | No | To specify time of use on permit. e.g. 1900hr to 2100hr. Approval is required by respective MPs. You may wish to email us via our website feedback form to check on availability and do a tentative booking first. We will prepare the respective letters and forms for you to request for an approval from your MP. |
Prophet Muhammad Birthday (Maulid Nabi) | Rental: $20.00, Electricity: $12.00/point, Water: $8.00/point | Yes | Yes | No | Approval is required by respective MPs. You may wish to email us via our website feedback form to check on availability and do a tentative booking first. We will prepare the respective letters and forms for you to request for an approval from your MP. |
Nightly Tarawikh Prayers | Flat monthly utility rate of $300/- per month | Yes | Yes | No | Approval is required by respective MPs. You may wish to email us via our website feedback form to check on availability and do a tentative booking first. We will prepare the respective letters and forms for you to request for an approval from your MP. |
Hari Raya Puasa/Haji Prayers | Rental: $20.00, Electricity: $12.00/point, Water: $8.00/point | Yes | Yes | No | Approval is required by respective MPs. You may wish to email us via our website feedback form to check on availability and do a tentative booking first. We will prepare the respective letters and forms for you to request for an approval from your MP. |
Functions allowed | Charges (Per Day) | MP's Support |
JHD/MUIS Support |
To Inform Police? |
Remarks |
---|---|---|---|---|---|
Apron / Turf Area | |||||
Social & Religious function except funeral wake | Rental: $20.00 per day plus $300.00 deposit, Electricity: Use own generator, Water: $8.00/point | Yes, except wedding | No | No | Subject to approval by PM* in-charge of the area. $20.00 will also be charged one day before & one day after the actual day of the function. |
Big Sized Courts | |||||
Social & Religious function except funeral wake Eg: Basketball Courts | Rental: $100.00 per day plus $300.00 deposit, Electricity: Use own generator, Water: $8.00/point | Yes, except wedding | No | No | Subject to approval by PM* in-charge of the area. $100.00 will also be charged one day before & one day after the actual day of the function. |
Small Sized Courts | |||||
Social & Religious function except funeral wake Eg: Sepak Takraw & Badminton Court | Rental: $50.00 per day plus $300.00 deposit, Electricity: Use own generator, Water: $8.00/point | Yes, except wedding | No | No | Subject to approval by PM* in-charge of the area. $20.00 will also be charged one day before & one day after the actual day of the function. |
Functions allowed | Charges (Per Day) | MP's Support |
JHD/MUIS Support |
To Inform Police? |
Remarks |
---|---|---|---|---|---|
Only Social Functions | Rental: $300.00 per day plus $1000.00 deposit per occassion, Electricity: Use own generator, Water: $8.00/point | Yes | No | No | Clearance required from respective RC Zone & Constituency Office or PM in-charge before issue of permit. |
Functions allowed | Charges (Per Day) | MP's Support |
JHD/MUIS Support |
To Inform Police? |
Remarks |
---|---|---|---|---|---|
At Void Deck | Rental: $50.00 per day, Electricity: Use own generator, Water: $8.00/point | Yes | No | No |
|
At Open Space | Rental: $20.00 per day, Electricity: Use own generator, Water: $8.00/point | No | No | No |
|
Functions allowed | Charges (Per Day) | MP's Support |
JHD/MUIS Support |
To Inform Police? |
Remarks |
---|---|---|---|---|---|
For all Open Spaces & Void Decks | |||||
For residents' participation (e.g. block party etc.) for all facilities | Rental: FOC, Electricity: FOC, Water: FOC | No | No | No | Get letter of request from Constituency Office. |
Functions allowed | Charges (Per Day) | MP's Support |
JHD/MUIS Support |
To Inform Police? |
Remarks |
---|---|---|---|---|---|
Social Events / Gatherings | |||||
For Residents (weekdays) | Rental: $250.00 rental per day plus $200.00 deposit, Electricity: - , Water: - | - | - | - |
|
For Residents (weekends) | Rental: $400.00 rental per day plus $200.00 deposit, Electricity: - , Water: - | - | - | - |
|
For Grassroots (weekdays) | Rental: $150.00 rental per day plus $200.00 deposit, Electricity: - , Water: - | - | - | - |
|
For Grassroots (weekends) | Rental: $200.00 rental per day plus $200.00 deposit, Electricity: - , Water: - | - | - | - |
|
Open Space/Land ("RS" - Reserved Site under HDB's management)
Parking Lots
Cash Card for Wash Bays at Blk 279, 295 & 261 Only
A refundable deposit of $20.00 is chargeable for use of water at void decks of Blks 279, 295 & 261 only to operate the water point using cash card. All charges for water at void deck are still applicable.
Usage of Water/Electricity by Contractor(for building works etc.)
Water | $10.00 per water point | Prior approval from Town Council is required |
Electricity | $15.00 per water point | Prior approval from Town Council is required |
If you wish to organize any social or religious activities, our void decks and open spaces or Communal Halls are readily available just for you. You may visit our friendly counter staffs to make your bookings.
We would also like to advise residents who are holding events at any of the common areas or open spaces to be considerate by containing their noise level. This is to prevent any inconvenience caused to other residents so as to create a comfortable environment for everyone. We thank you in advance for your co-operation.