Main Line:
6781 2222
EMSU 24-hrs Hotline:
1800 325 8888
Click here to view the latest S&CC announcement.
Rates for the period 1 July 2023 to 30 June 2024
Normal Rates* | Reduced Rates | |
---|---|---|
1-room Flat | $60.90 | $21.60 |
2-room Flat | $65.10 | $32.60 |
3-room Flat | $72.70 | $49.30 |
4-room Flat | $80.10 | $67.40 |
5-room Flat | $92.50 | $85.10 |
5-room (3-Gen) Flat | $96.30 | $86.70 |
Executive apartment/masionette | $109.20 | $109.20 |
Multi-Generation (models 07) | $121.50 | $121.50 |
Multi-Generation (models 08 and 09) | $115.10 | $115.10 |
Design, Build & Sell Scheme Flats | ||
2-room Flat | $71.40 | $37.30 |
3-room Flat | $79.30 | $64.40 |
4-room Flat | $88.80 | $76.70 |
5-room Flat | $104.50 | $104.50 |
Rates from 1 July 2024
Normal Rates* | Reduced Rates | |
---|---|---|
1-room Flat | $63.80 | $22.70 |
2-room Flat | $68.20 | $34.20 |
3-room Flat | $76.90 | $52.10 |
4-room Flat | $84.70 | $71.30 |
5-room Flat | $98.60 | $90.70 |
5-room (3-Gen) Flat | $102.60 | $92.40 |
Executive apartment/masionette | $116.40 | $116.40 |
Multi-Generation (models 07) | $129.50 | $129.50 |
Multi-Generation (models 08 and 09) | $122.70 | $122.70 |
Design, Build & Sell Scheme Flats | ||
2-room Flat | $74.80 | $39.10 |
3-room Flat | $83.10 | $67.50 |
4-room Flat | $93.10 | $80.40 |
5-room Flat | $109.50 | $109.50 |
To register for SMS updates of your outstanding S&CC bills, please fill in this form
* Normal rate applies to a flat under items 1 to 4:
Rates for the period 1 July 2023 to 30 June 2024
Rates (Per month) | |
---|---|
Shops | 2.40/m2 (min $75.50) |
Additional Accommodation | |
1 Room | $65.77 |
2 Room | $70.30 |
3 Room | $78.51 |
4 Room | $86.50 |
5 Room | $99.90 |
Other Commercial | |
Cooked Food Stall | $197.00 |
Piece and Sundry | $118.30 |
Fruits, preserved & dried goods, fresh fish & seafood, meat or poultry | $102.60 |
Vegetables, beancurd and noodle eggs, ground assorted spices or misc stall | $63.10 |
Rates from 1 July 2024
Rates (Per month) | |
---|---|
Shops | 2.60/m2 (min $80.50) |
Additional Accommodation | |
1 Room | $69.54 |
2 Room | $74.33 |
3 Room | $83.82 |
4 Room | $92.32 |
5 Room | $107.47 |
Other Commercial | |
Cooked Food Stall | $209.90 |
Piece and Sundry | $126.10 |
Fruits, preserved & dried goods, fresh fish & seafood, meat or poultry | $109.40 |
Vegetables, beancurd and noodle eggs, ground assorted spices or misc stall | $67.30 |
To apply for Temporary Occupational License (TOL), please click here for the relevant forms.
S&CC is payable on the 1st of every month without demand (i.e. no invoice will be sent for residential units).